Get the benefits of a professional bookkeeper at a price you can afford, and run your business complying with the VAT & Tax Regualtions throughout the year.
Take the benefit of a full experience team half the cost of an accountant
Services Packages | Basic | Advance | Standard | Enterprise | Virtual CFO |
---|---|---|---|---|---|
Number of Max Employees | >10 | >20 | >30 | 50 | 50+ |
Monthly Fees (USD) | $200 | $350 | $450 | $560 | $660 |
Monthly Service Days | 2-3 days | 3-4 days | 4-5 days | 6-7days | 6-7 days |
QuickBook/Excel Bookkeeping | ☑ | ☑ | ☑ | ☑ | ☑ |
Monthly Financial Reporting (Party Ledger, Trail Balance, Profit Loss, Balance Sheet, Cash Flow Report) | ☑ | ☑ | ☑ | ☑ | ☑ |
Documentation & Monthly Voucher Checking | ☑ | ☑ | ☑ | ☑ | ☑ |
Monthly Individual & Corporate Tax Planning | ☑ | ☑ | ☑ | ☑ | ☑ |
Tax Calculation / TDS File Maintain | ☒ +$30 | ☒ +$30 | ☑ | ☑ | ☑ |
Monthly VAT Calculation | ☒ +$100 | ☒ +$100 | ☒ +$100 | ☑ | ☑ |
Payroll & HR Services (Staff TDS & Staff Salary Calculation) | ☒ | ☒ | ☒ | ☑ | ☑ |
Monthly Bank Recounciliation | ☒ +$50 | ☒ +$50 | ☒ +$50 | ☑ | ☑ |
Half Yearly Internal Financial Report Faciliation | ☒ | ☒ | ☒ | ☒ | ☑ |
Company's Tax Calculation | ☒ | ☒ | ☒ | ☒ | ☑ |
Yearly Staff & Withholding Return Preparation | ☒ | ☒ | ☒ | ☒ | ☑ |
Yearly Audit Faciliation | ☒ | ☒ | ☒ | ☒ | ☑ |
Note:
Focus on what you love and let us take care of your admin and paperworks!
Manage your important data with a single portal
Be confident with Tax, legal & HR compliance
Work globally with data-driven professionals
Most affordable service packages in the town
Digital Signature to Speed up the Process